| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C05.05 Do you still have asthma? (ASTHNOW) |
| Denominator is all respondents who were ever told they had asthma. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 51.9 | 48.1 | 69 |
| 18-24 | |||
| 25-34 | 65.5 | 34.5 | 113 |
| 35-44 | 73.7 | 26.3 | 153 |
| 45-54 | 81.6 | 18.4 | 189 |
| 55-64 | 83.5 | 16.5 | 249 |
| 65-74 | 81.5 | 18.5 | 194 |
| 75 + | 75.9 | 24.1 | 111 |
| Unk/Ref | ** | ** | 11 |
| Sex: | 66.8 | 33.2 | 351 |
| Male | |||
| Female | 77.6 | 22.4 | 738 |
| Race/Ethnicity: | 72.7 | 27.3 | 856 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 79.4 | 20.6 | 144 |
| Other/Multiracial, Non-Hispanic | ** | ** | 46 |
| Hispanic | ** | ** | 23 |
| Unk/Ref | ** | ** | 20 |
| Income Group: | 77.3 | 22.7 | 224 |
| < $15,000 | |||
| $15-$24,999 | 78.8 | 21.2 | 228 |
| $25-$49,999 | 68.7 | 31.3 | 218 |
| $50-$74,999 | 73.7 | 26.3 | 124 |
| >=$75,000 | 73.2 | 26.8 | 137 |
| Unk/Ref | 66.6 | 33.4 | 158 |
| Education Level: | 70.2 | 29.8 | 147 |
| < H S Graduate | |||
| H S Graduate/GED | 76.3 | 23.7 | 403 |
| Some college/Tech school | 71.3 | 28.7 | 286 |
| College graduate | 73.7 | 26.3 | 251 |
| Unk/Ref | ** | ** | 2 |
| Marital Status: | 75.1 | 24.9 | 453 |
| Married | |||
| Unmarried | 71.7 | 28.3 | 632 |
| Unk/Ref | ** | ** | 4 |
| Employment Status: | 68.2 | 31.8 | 426 |
| Employed | |||
| Not employed | 65.4 | 34.6 | 62 |
| Student/Homemaker | 63.4 | 36.6 | 113 |
| Retired/Unable to work | 85.2 | 14.8 | 486 |
| Unk/Ref | ** | ** | 2 |
| Grand Totals | 73.2 | 26.8 | 1,089 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 13, 2014 |